<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Bystander apathy-more than my job&#8217;s worth</title>
	<link>http://www.hypnotherapy-training.uncommon-knowledge.co.uk/bystander-apathy-more-than-my-jobs-worth/</link>
	<description>Our hypnotherapy training: what's happening now</description>
	<pubDate>Sun, 06 Jul 2008 10:45:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: Cookie</title>
		<link>http://www.hypnotherapy-training.uncommon-knowledge.co.uk/bystander-apathy-more-than-my-jobs-worth/#comment-474</link>
		<pubDate>Fri, 02 May 2008 23:25:42 +0000</pubDate>
		<guid>http://www.hypnotherapy-training.uncommon-knowledge.co.uk/bystander-apathy-more-than-my-jobs-worth/#comment-474</guid>
					<description>You have to remember that there are three factors (not just one) that play into bystander apathy. You meantion 'crisis' but fail to mention the other two factors. Bystander apathy is what causes someone to either respond or not respond to another person’s plight. The three different factors that contribute to this are: Crisis: if the group does not define the situation as a crisis, less people will respond, yet if there is only an individual witnessing the situation they are more likely to respond. Capacity: Whether or not an individual believes that he/she can or cannot achieve the goal of helping or whether he/she has the ability to help. Cost of Intervention: What will it cost for the person to help or intervene? Also remember that bystander apathy is not dependent on differences like age, race, religion, etc. but a person or group is more likely to respond if the person needing assistance is under (10) ten years of age or much older, senile or frail.</description>
		<content:encoded><![CDATA[<p>You have to remember that there are three factors (not just one) that play into bystander apathy. You meantion &#8216;crisis&#8217; but fail to mention the other two factors. Bystander apathy is what causes someone to either respond or not respond to another person’s plight. The three different factors that contribute to this are: Crisis: if the group does not define the situation as a crisis, less people will respond, yet if there is only an individual witnessing the situation they are more likely to respond. Capacity: Whether or not an individual believes that he/she can or cannot achieve the goal of helping or whether he/she has the ability to help. Cost of Intervention: What will it cost for the person to help or intervene? Also remember that bystander apathy is not dependent on differences like age, race, religion, etc. but a person or group is more likely to respond if the person needing assistance is under (10) ten years of age or much older, senile or frail.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
